Our Family's Journey Through Time
Matches 1 to 7 of 7
| # | Notes | Linked to |
|---|---|---|
| 1 | 1901 Census - age 35 1911 Census - age 50 | Bogle, Andrew (I3)
|
| 2 | 3rd cousin's daughter 23.0% Great-great-grandparents 4th cousin's daughter 19.9% 3rd great-grandparents 4th cousin 14.2% 3rd great-grandparents 5th cousin's daughter 12.9% 4th great-grandparents 5th cousin 10.7% 4th great-grandparents 3rd cousin 5.6% Great-great-grandparents 2nd cousin's daughter 5.3% Great-grandparents 6th cousin 2.4% 5th great-grandparents 4th cousin's granddaughter 2.0% 3rd great-grandparents Half 3rd cousin's daughter 1.5% Great-great-grandparent Half 2nd cousin's daughter 1.4% Great-grandparent 3rd cousin's granddaughter 1.1% Great-great-grandparents | McCallum, Caroline (I52)
|
| 3 | 3rd cousin's son 40.6% Great-great-grandparents 2nd cousin's son 26.0% Great-grandparents 2nd cousin's grandson 21.2% Great-grandparents 3rd cousin's grandson 3.8% Great-great-grandparents Half 2nd cousin's son 3.5% Great-grandparent 3rd cousin 2.4% Great-great-grandparents 4th cousin 1.3% 3rd great-grandparents Half 2nd cousin's grandson 1.2% Great-grandparent | McKnight, Luke (I22)
|
| 4 | 4th cousin 25.7% 3rd great-grandparents 5th cousin 17.0% 4th great-grandparents 3rd cousin 12.4% Great-great-grandparents 3rd cousin's son 11.2% Great-great-grandparents 4th cousin's son 10.9% 3rd great-grandparents 5th cousin's son 7.5% 4th great-grandparents 6th cousin 3.3% 5th great-grandparents Parent's 4th cousin 3.2% 4th great-grandparents Parent's 5th cousin 2.7% 5th great-grandparents Parent's 3rd cousin 2.4% 3rd great-grandparents 2nd cousin's son 2.1% Great-grandparents Half 3rd cousin 1.6% Great-great-grandparent | McGinley, Lee (I51)
|
| 5 | 4th cousin 27.9% 3rd great-grandparents 3rd cousin 19.5% Great-great-grandparents 3rd cousin's daughter 19.2% Great-great-grandparents 4th cousin's daughter 10.4% 3rd great-grandparents 2nd cousin's daughter 4.3% Great-grandparents 5th cousin 4.0% 4th great-grandparents Parent's 3rd cousin 3.0% 3rd great-grandparents Half 3rd cousin 2.8% Great-great-grandparent Parent's 4th cousin 2.3% 4th great-grandparents 5th cousin's daughter 2.0% 4th great-grandparents 6th cousin 1.6% 5th great-grandparents Half 2nd cousin 1.1% Great-grandparent Half 2nd cousin's daughter 1.0% Great-grandparent Half 3rd cousin's daughter 0.9% Great-great-grandparen | Bogle, Marie (I23)
|
| 6 | From Bogle Family Tree https://www.ancestry.co.uk/family-tree/tree/168953338/family?fpid=382343758778&usePUBJs=true And Bogle-Campbell DNA match to Buchanan of Tyrone https://www.ancestry.co.uk/family-tree/tree/158036139/family?fpid=352196626432&usePUBJs=true | Family: James Bogle / Martha Hazelton Hazlet (F23)
|
| 7 | From Bogle Family Tree https://www.ancestry.co.uk/family-tree/tree/168953338/family?fpid=382343758778&usePUBJs=true And Bogle-Campbell DNA match to Buchanan of Tyrone https://www.ancestry.co.uk/family-tree/tree/158036139/family?fpid=352196626432&usePUBJs=true | Bogle, Andrew (I77)
|
We make every effort to document our research. If you have something you would like to add, please contact us.