Our Family's Journey Through Time

| Name | Bella Kemps | |
| Birth | Cal 1875 | |
| Gender | Female | |
| Person ID | I4 | Bogle Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Andrew Bogle, b. Abt 1861, Gortnamuck, Castlefinn, Co. Donegal d. 21 Feb 1946, Mullinbuoy, Castlefinn, Co. Donegal (Age ~ 85 years) | |||||||||||||||||||||
| Marriage | 04 Nov 1891 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 1 Jan 1970 | |||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.